<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Setting Standards For Stand-up Comedians? It Wasn&#8217;t Me&#8230;	</title>
	<atom:link href="https://www.realfirststeps.com/1029/stand-up-comedy-performance-levels/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.realfirststeps.com/1029/stand-up-comedy-performance-levels/</link>
	<description>The very best stand-up comedy tips on the planet for new comedians!</description>
	<lastBuildDate>Tue, 06 Jan 2026 00:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ben		</title>
		<link>https://www.realfirststeps.com/1029/stand-up-comedy-performance-levels/comment-page-1/#comment-2171</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 04:15:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.realfirststeps.com/?p=1029#comment-2171</guid>

					<description><![CDATA[At first I was quite nervous of the 18+ seconds. I then started to grow more fond of it since it gives me a goal to aim for and smash! Having an indicator of how good is excellent for people that truly want to make into the worldwide stage. It tell them how they are doing generally.]]></description>
			<content:encoded><![CDATA[<p>At first I was quite nervous of the 18+ seconds. I then started to grow more fond of it since it gives me a goal to aim for and smash! Having an indicator of how good is excellent for people that truly want to make into the worldwide stage. It tell them how they are doing generally.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TopComedyGuru		</title>
		<link>https://www.realfirststeps.com/1029/stand-up-comedy-performance-levels/comment-page-1/#comment-1532</link>

		<dc:creator><![CDATA[TopComedyGuru]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.realfirststeps.com/?p=1029#comment-1532</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.realfirststeps.com/1029/stand-up-comedy-performance-levels/comment-page-1/#comment-1506&quot;&gt;john hill&lt;/a&gt;.

Not killing the messenger at all. Virtually everything I have to offer is verifiable, whether it be laughs per minute or seconds of laughter generated per minute by a comedian delivering headline level stand-up comedy material.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.realfirststeps.com/1029/stand-up-comedy-performance-levels/comment-page-1/#comment-1506">john hill</a>.</p>
<p>Not killing the messenger at all. Virtually everything I have to offer is verifiable, whether it be laughs per minute or seconds of laughter generated per minute by a comedian delivering headline level stand-up comedy material.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: john hill		</title>
		<link>https://www.realfirststeps.com/1029/stand-up-comedy-performance-levels/comment-page-1/#comment-1506</link>

		<dc:creator><![CDATA[john hill]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 11:15:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.realfirststeps.com/?p=1029#comment-1506</guid>

					<description><![CDATA[Don&#039;t kill the messenger.  I originally thought you made up the LPM (laugh-per-minute) scale, but you are simply establishing the bar that has been there, unbeknowst or not, for major comedic success.  We might fall short of becoming rich and famous, but it&#039;s good to know how you compare to the best in the industry.  I might never make it big, but i&#039;m confident i can at least make the cut so to speak.  I might not quit my day job, but the more i study your advice the more confident i feel. I hope i make it big one day and can give you credit for the help you gave me. I know the paid course is going to do even more, just looking at the sheer volume of information pages, you obviously have dedicated years of your life to this system and continue to add content and feedback.   

P.S. Thank you for such rapid resposes to my barrage of questions!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t kill the messenger.  I originally thought you made up the LPM (laugh-per-minute) scale, but you are simply establishing the bar that has been there, unbeknowst or not, for major comedic success.  We might fall short of becoming rich and famous, but it&#8217;s good to know how you compare to the best in the industry.  I might never make it big, but i&#8217;m confident i can at least make the cut so to speak.  I might not quit my day job, but the more i study your advice the more confident i feel. I hope i make it big one day and can give you credit for the help you gave me. I know the paid course is going to do even more, just looking at the sheer volume of information pages, you obviously have dedicated years of your life to this system and continue to add content and feedback.   </p>
<p>P.S. Thank you for such rapid resposes to my barrage of questions!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
